
V=ki
Trong đó v là vận tốc chất lỏng biểu kiến qua môi trường i là độ dốc thủy lực và K là hệ số thấm (độ dẫn thủy lực) thường được biểu thị bằng m / sK phụ thuộc vào độ thấm tương đối của môi trường đối với thành phần chất lỏng (thường là nước) và độ nhớt động của chất lỏng như sau.
K= (Gamma_w)*K/ (eta)
Gamma_w là đơn vị trọng lượng của nước Eta là Độ nhớt của nước là một hệ số tuyệt đối của thử nghiệm tính thấm và thử nghiệm tính thấm không đổi. Trên sân, tính thấm có thể được ước tính bằng cách sử dụng thử nghiệm Lugeon.
Hệ số thấm của một số loại đất
Description | USCS | min (m/s) | max (m/s) | Specific value (m/s) | Reference |
Well graded gravel, sandy gravel, with little or no fines | GW | 5.00E-04 | 5.00E-02 | [1], | |
Poorly graded gravel, sandy gravel, with little or no fines | GP | 5.00E-04 | 5.00E-02 | [1], | |
Silty gravels, silty sandy gravels | GM | 5.00E-08 | 5.00E-06 | [1], | |
Alluvial sand and gravel | (GM) | 4.00E-04 | 4.00E-03 | [2&3 in 4] | |
Clayey gravels, clayey sandy gravels | GC | 5.00E-09 | 5.00E-06 | [1], | |
Well graded sands, gravelly sands, with little or no fines | SW | 1.00E-08 | 1.00E-06 | [1], | |
Very fine sand, very well sorted | (SW) | 8.40E-05 | [5] , | ||
Medium sand, very well sorted | (SW) | 2.23E-03 | [5] , | ||
Coarse sand, very well sorted | (SW) | 3.69E-01 | [5] , | ||
Poorly graded sands, gravelly sands, with little or no fines | SP | 2.55E-05 | 5.35E-04 | [1], [2&3 in 4] | |
Clean sands (good aquifers) | (SP-SW) | 1.00E-05 | 1.00E-02 | [5], | |
Uniform sand and gravel | (SP-GP) | 4.00E-03 | 4.00E-01 | [2&3 in 4] | |
Well graded sand and gravel without fines | (GW-SW) | 4.00E-05 | 4.00E-03 | [2&3 in 4] | |
Silty sands | SM | 1.00E-08 | 5.00E-06 | [1], | |
Clayey sands | SC | 5.50E-09 | 5.50E-06 | [1], [5] | |
Inorganic silts, silty or clayey fine sands, with slight plasticity | ML | 5.00E-09 | 1.00E-06 | [1], | |
Inorganic clays, silty clays, sandy clays of low plasticity | CL | 5.00E-10 | 5.00E-08 | [1], | |
Organic silts and organic silty clays of low plasticity | OL | 5.00E-09 | 1.00E-07 | [1], | |
Inorganic silts of high plasticity | MH | 1.00E-10 | 5.00E-08 | [1], | |
Inorganic clays of high plasticity | CH | 1.00E-10 | 1.00E-07 | [1], | |
Compacted silt | (ML-MH) | 7.00E-10 | 7.00E-08 | [2&3 in 4] | |
Compacted clay | (CL-CH) | – | 1.00E-09 | [2&3 in 4] | |
Organic clays of high plasticity | OH | 5.00E-10 | 1.00E-07 | [1], | |
Peat and other highly organic soils | Pt | – | – |
Xác định hệ số thấm bằng phương pháp thực nghiệm
Đối với cát hệ số thấm có thể được ước tính từ phương trình của Hazen:
is the effevtive size in mm.
Xem tiêu chuẩn xác định hệ số thấm của đất trong phòng thí nghiệm
|
Tham khảo
- Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers
- Carter, M. and Bentley, S. (1991). Correlations of soil properties. Penetech Press Publishers, London.
- Leonards G. A. Ed. 1962, Foundation ENgineering. McGraw Hill Book Company
- Dysli M. and Steiner W., 2011, Correlations in soil mechanics, PPUR
- West, T.R., 1995. Geology applied to engineering. Prentice Hall, 560 pp.
Facebook Comments